புதன், 8 செப்டம்பர், 2010

Fastest to 350 wickets
Player Opposition Ground Match Date Debut Time Mat Scorecard
M Muralitharan (SL) v Bangladesh Colombo (SSC) 6 Sep 2001 28 Aug 1992 9y 9d 66 Test # 1561
RJ Hadlee (NZ) v West Indies Christchurch 12 Mar 1987 2 Feb 1973 14y 38d 69 Test # 1072
DK Lillee (Aus) v Pakistan Sydney 2 Jan 1984 29 Jan 1971 12y 338d 70 Test # 974
GD McGrath (Aus) v England Leeds 16 Aug 2001 12 Nov 1993 7y 277d 74 Test # 1556
MD Marshall (WI) v Australia Bridgetown 19 Apr 1991 15 Dec 1978 12y 125d 75 Test # 1169
A Kumble (India) v New Zealand Ahmedabad 8 Oct 2003 9 Aug 1990 13y 60d 77 Test # 1660
Waqar Younis (Pak) v West Indies Sharjah 7 Feb 2002 15 Nov 1989 12y 84d 78 Test # 1588
Imran Khan (Pak) v India Sialkot 9 Dec 1989 3 Jun 1971 18y 189d 79 Test # 1132
SK Warne (Aus) v India Melbourne 26 Dec 1999 2 Jan 1992 7y 358d 80 Test # 1479
Wasim Akram (Pak) v Zimbabwe Peshawar 27 Nov 1998 25 Jan 1985 13y 306d 82 Test # 1430
IT Botham (Eng) v West Indies Port of Spain 3 Apr 1986 28 Jul 1977 8y 249d 83 Test # 1044
Harbhajan Singh (India) v South Africa Kolkata 14 Feb 2010 25 Mar 1998 11y 326d 83 Test # 1952
CEL Ambrose (WI) v South Africa Cape Town 2 Jan 1999 2 Apr 1988 10y 275d 84 Test # 1440
SM Pollock (SA) v India Kanpur 20 Nov 2004 16 Nov 1995 9y 4d 86 Test # 1722
M Ntini (SA) v England Birmingham 30 Jul 2008 19 Mar 1998 10y 133d 90 Test # 1883
CA Walsh (WI) v Pakistan Karachi 6 Dec 1997 9 Nov 1984 13y 27d 96 Test # 1391
N Kapil Dev (India) v Pakistan Karachi 15 Nov 1989 16 Oct 1978 11y 30d 100 Test # 1127

Time is based on the start of the debut match and the start of the match in which the milestone was achieved
Bowlers within a maximum of 105 matches shown

Records include the following recent matches:
England v Pakistan at Lord's, 4th Test, Aug 26-29, 2010 [Test # 1971]
England v Pakistan at The Oval, 3rd Test, Aug 18-21, 2010 [Test # 1970]
England v Pakistan at Birmingham, 2nd Test, Aug 6-9, 2010 [Test # 1969]

கருத்துகள் இல்லை:

கருத்துரையிடுக