புதன், 8 செப்டம்பர், 2010

Most ten-wickets-in-a-match in a career
Player Span Mat Balls Runs Wkts BBI BBM Ave Econ SR 5 10
M Muralitharan (ICC/SL) 1992-2010 133 44039 18180 800 9/51 16/220 22.72 2.47 55.0 67 22
SK Warne (Aus) 1992-2007 145 40705 17995 708 8/71 12/128 25.41 2.65 57.4 37 10
Sir RJ Hadlee (NZ) 1973-1990 86 21918 9611 431 9/52 15/123 22.29 2.63 50.8 36 9
A Kumble (India) 1990-2008 132 40850 18355 619 10/74 14/149 29.65 2.69 65.9 35 8
SF Barnes (Eng) 1901-1914 27 7873 3106 189 9/103 17/159 16.43 2.36 41.6 24 7
CV Grimmett (Aus) 1925-1936 37 14513 5231 216 7/40 14/199 24.21 2.16 67.1 21 7
DK Lillee (Aus) 1971-1984 70 18467 8493 355 7/83 11/123 23.92 2.75 52.0 23 7
Imran Khan (Pak) 1971-1992 88 19458 8258 362 8/58 14/116 22.81 2.54 53.7 23 6
DL Underwood (Eng) 1966-1982 86 21862 7674 297 8/51 13/71 25.83 2.10 73.6 17 6
GA Lohmann (Eng) 1886-1896 18 3830 1205 112 9/28 15/45 10.75 1.88 34.1 9 5
AV Bedser (Eng) 1946-1955 51 15918 5876 236 7/44 14/99 24.89 2.21 67.4 15 5
Waqar Younis (Pak) 1989-2003 87 16224 8788 373 7/76 13/135 23.56 3.25 43.4 22 5
Abdul Qadir (Pak) 1977-1990 67 17126 7742 236 9/56 13/101 32.80 2.71 72.5 15 5
Wasim Akram (Pak) 1985-2002 104 22627 9779 414 7/119 11/110 23.62 2.59 54.6 25 5
Harbhajan Singh (India) 1998-2010 85 23928 11289 357 8/84 15/217 31.62 2.83 67.0 24 5
FR Spofforth (Aus) 1877-1887 18 4185 1731 94 7/44 14/90 18.41 2.48 44.5 7 4
T Richardson (Eng) 1893-1898 14 4498 2220 88 8/94 13/244 25.22 2.96 51.1 11 4
C Blythe (Eng) 1901-1910 19 4546 1863 100 8/59 15/99 18.63 2.45 45.4 9 4
J Briggs (Eng) 1884-1899 33 5332 2095 118 8/11 15/28 17.75 2.35 45.1 9 4
DW Steyn (SA) 2004-2010 41 8273 4881 211 7/51 10/91 23.13 3.53 39.2 14 4
Fazal Mahmood (Pak) 1952-1962 34 9834 3434 139 7/42 13/114 24.70 2.09 70.7 13 4
MD Marshall (WI) 1978-1991 81 17584 7876 376 7/22 11/89 20.94 2.68 46.7 22 4
M Ntini (SA) 1998-2009 101 20834 11242 390 7/37 13/132 28.82 3.23 53.4 18 4
IT Botham (Eng) 1977-1992 102 21815 10878 383 8/34 13/106 28.40 2.99 56.9 27 4
AP Freeman (Eng) 1924-1929 12 3732 1707 66 7/71 12/171 25.86 2.74 56.5 5 3
H Trumble (Aus) 1890-1904 32 8099 3072 141 8/65 12/89 21.78 2.27 57.4 9 3
WJ O'Reilly (Aus) 1932-1946 27 10024 3254 144 7/54 11/129 22.59 1.94 69.6 11 3
JC Laker (Eng) 1948-1959 46 12027 4101 193 10/53 19/90 21.24 2.04 62.3 9 3
Mushtaq Ahmed (Pak) 1990-2003 52 12532 6100 185 7/56 10/106 32.97 2.92 67.7 10 3
GAR Lock (Eng) 1952-1968 49 13147 4451 174 7/35 11/48 25.58 2.03 75.5 9 3
Saqlain Mushtaq (Pak) 1995-2004 49 14070 6206 208 8/164 10/155 29.83 2.64 67.6 13 3
FS Trueman (Eng) 1952-1965 67 15178 6625 307 8/31 12/119 21.57 2.61 49.4 17 3
AA Donald (SA) 1992-2002 72 15519 7344 330 8/71 12/139 22.25 2.83 47.0 20 3
GD McKenzie (Aus) 1961-1971 60 17681 7328 246 8/71 10/91 29.78 2.48 71.8 16 3
CEL Ambrose (WI) 1988-2000 98 22103 8501 405 8/45 11/84 20.99 2.30 54.5 22 3
DL Vettori (ICC/NZ) 1997-2010 100 24997 11007 325 7/87 12/149 33.86 2.64 76.9 18 3
GD McGrath (Aus) 1993-2007 124 29248 12186 563 8/24 10/27 21.64 2.49 51.9 29 3
CA Walsh (WI) 1984-2001 132 30019 12688 519 7/37 13/55 24.44 2.53 57.8 2

கருத்துகள் இல்லை:

கருத்துரையிடுக